✖
Tube motors for roller shutters

No tube bursting guaranteed
Tube motors from SOMMER are durable and powerful. All tube motors have mechanical limit switches. This makes them perfect for fast installation and retrofitting of your roller shutters.
Product advantages
Smooth-running and long-lasting
Thanks to the gear-saving technology, the operator is extremely quiet, low-wear and has a very long lifetime.
Universally applicable
SOMMER tube motors have mechanical limit switches and can be used for both roller shutters and awnings.
Can be retrofitted
Retrofitting of existing roller shutters or awning is simple.
Tube motors for roller shutters
Operator | Item no. | Required accessories |
Torque (Nm) |
Weight (kg) |
Maximum Roller shutter surface |
||
PVC (m²) |
Aluminium (m²) |
Wood (m²) |
|||||
Roller shutter shaft 40 mm octagon | |||||||
A 10/40 | 3940V000 | - | 10 | 25 | 5.5 | 4.2 | - |
Roller shutter shaft 60 mm octagon | |||||||
A 10/60 | 3950V000 | - | 10 | 20 | 4.4 | 3.3 | - |
A 20/60 | 3951V000 | - | 20 | 40 | 8.8 | 6.7 | - |
A 30/60 | 3952V000 | - | 30 | 55 | 12.2 | 9.2 | 5.5 |
A 40/60 | 3953V000 | - | 40 | 70 | 15.5 | 11.7 | 7.0 |
A 50/60 | 3954V000 | - | 50 | 90 | 20.0 | 15.0 | 9.0 |
Roller shutter shaft 70 mm octagon | |||||||
A 30/60 | 3952V000 | 5902V000 | 30 | 50 | 11.1 | 10.0 | 5.0 |
A 40/60 | 3953V000 | 5902V000 | 40 | 60 | 13.1 | 12.5 | 6.0 |
A 50/60 | 3954V000 | 5902V000 | 50 | 75 | 16.7 | 15.0 | 7.5 |
Roller shutter weights
Roller shutter weight | ||
PVC | Approx. 3.5 – 5.0 kg/m² | (calculation basis 4.5 kg/m²) |
Aluminium | Approx. 5.0 – 7.0 kg/m² | (calculation basis 6.0 kg/m²) |
Wood | Approx. 10.0 kg/m² | (calculation basis 10.0 kg/m²) |